We may earn commissions from some providers for qualifying actions through our links. This page is currently ordered by editorial scores. Our published policy permits limited earnings-based reordering once real conversion data is available. How we make money.
Ecommerce platform fees compared
Data as of Oct 9, 2026
What this table holds
10 providers, 25 figures, each with its source and the date we checked it. A gap says "not published"; nothing is estimated.
| Provider | Cheapest plan that sells online | Card processing (US, online) | Extra fee with another payment provider |
|---|---|---|---|
| BigCommerce | $29$29.00 a month (Core (billed annually))source, checked Oct 9 | 2.89% + $0.30source, checked Sep 25 | 2%source, checked Oct 9 |
| Ecwid by Lightspeed | $5$5.00 a month (Starter)source, checked Sep 25 | 2.9% + 0.30 USDsource, checked Sep 25 | 0%source, checked Sep 25 |
| Shopify | $29$29.00 a month (Basic (billed yearly))source, checked Sep 25 | 2.9% + 30¢source, checked Sep 25 | 2%source, checked Sep 25 |
| Squarespace | $19$19.00 a month (Basic (billed annually))source, checked Sep 25 | 2.9% + $0.30source, checked Sep 25 | 2%source, checked Sep 25 |
| WooCommerce | $0$0.00 a month (WooCommerce (free plugin))source, checked Sep 25 | 2.90% + $0.30source, checked Sep 25 | 0%source, checked Sep 25 |
| Big Cartel | $0$0.00 a month (Gold)source, checked Sep 27 | not published | 0%source, checked Sep 27 |
| Sellfy | $29$29.00 a month (Starter (billed yearly))source, checked Sep 27 | not published | 0%source, checked Sep 27 |
| Square Online | $0$0.00 a month (Square Free)source, checked Sep 25 | 3.3% + 30¢source, checked Sep 26 | not published |
| Volusion | $35$35.00 a month (Personal)source, checked Sep 27 | not published | 1.25%source, checked Sep 27 |
| Wix | $29$29.00 a month (Core (billed yearly))source, checked Sep 25 | 2.9% + $0.30source, checked Sep 25 | not published |
