We may earn commissions from some providers for qualifying actions through our links. This page is currently ordered by editorial scores. Our published policy permits limited earnings-based reordering once real conversion data is available. How we make money.
Webflow review: Basic at $15 a month, per site, with email-only support
Updated Oct 15, 2026 · scored under rubric v1
Webflow suits a designer who wants a visual editor and a badge-free site on their own domain for $15 a month billed yearly. The catches are per-site pricing, no free domain, no CMS on Basic and email-only support.
Webflow's Basic site plan costs $15 a month billed yearly or $25 billed monthly, for each site. It includes a custom domain, 300 static pages, 10 GB bandwidth, unlimited form submissions, SSL and removal of the Webflow badge, but no CMS and no free domain. Support is email, with replies aimed within 48 hours. A free Starter plan has no time limit.
What it does well
- Basic removes the Webflow badge and connects your own domain
- 300 static pages and unlimited form submissions on Basic
- SSL included with Webflow hosting
- Free Starter plan with no time limit
Where it falls short
- Priced per site: each site needs its own plan
- No free domain; you buy it from IONOS or another registrar
- No CMS on Basic
- Email support only, with replies aimed within 48 hours
Webflow is a visual website builder and host, sold per site. It has a free Starter plan, two general site plans (Basic and Premium) and three ecommerce site plans.
What Webflow costs
| Plan | Billed yearly | Billed monthly | What matters |
|---|---|---|---|
| Starter | Free | Free | webflow.io domain, 2 static pages, 50 form submissions |
| Basic | $15 a month | $25 a month | Custom domain, 300 static pages, 10 GB bandwidth, no CMS |
| Premium | $25 a month | $39 a month | CMS, 50 GB bandwidth |
| Ecommerce Standard | $29 a month | $42 a month | 500 items, 2% transaction fee |
| Ecommerce Plus | $74 a month | $84 a month | 5,000 items, 0% transaction fee |
| Ecommerce Advanced | $212 a month | $235 a month | 15,000 items, 0% transaction fee |
Prices from its pricing page, read Sep 27, 2026. All prices are per site, plus applicable taxes.
Basic billed yearly comes to $180 a year per site.
Over time
Total = monthly price × 12 × years, or yearly price × years, or a one-time price once. Only current plan prices; fees are listed separately. Taxes, add-ons and promotional prices are not included.
Current prices
| Plan | Price | Checked |
|---|---|---|
| Starter free; webflow.io domain only, 2 static pages, 50 form submissions | $0 per month | Oct 9, 2026 |
| Basic (billed yearly) yearly subscription; monthly equivalent shown with 'Yearly (Save up to 40%)' selected (default); per site | $15 per month | Oct 9, 2026 |
| Basic (billed monthly) month to month; shown after switching the billing toggle to 'Monthly'; per site | $25 per month | Sep 27, 2026 |
| Premium (billed yearly) yearly subscription; monthly equivalent shown with 'Yearly (Save up to 40%)' selected (default); per site; with 50 GB bandwidth (more bandwidth costs more) | $25 per month | Oct 9, 2026 |
| Ecommerce Standard (billed yearly) yearly subscription; monthly equivalent shown with 'Yearly (Save up to 40%)' selected (default); per site; ecommerce site plan, shown after opening the 'Ecommerce plans' section; 500 items, 2% transaction fee | $29 per month | Sep 27, 2026 |
| Premium (billed monthly) month to month; shown after switching the billing toggle to 'Monthly'; per site; with 50 GB bandwidth | $39 per month | Sep 27, 2026 |
| Ecommerce Standard (billed monthly) month to month; shown after switching the billing toggle to 'Monthly'; per site; ecommerce site plan, shown after opening the 'Ecommerce plans' section | $42 per month | Sep 27, 2026 |
| Ecommerce Plus (billed yearly) yearly subscription; monthly equivalent shown with 'Yearly (Save up to 40%)' selected (default); per site; ecommerce site plan, shown after opening the 'Ecommerce plans' section; 5,000 items, 0% transaction fee | $74 per month | Sep 27, 2026 |
| Ecommerce Plus (billed monthly) month to month; shown after switching the billing toggle to 'Monthly'; per site; ecommerce site plan, shown after opening the 'Ecommerce plans' section | $84 per month | Sep 27, 2026 |
| Ecommerce Advanced (billed yearly) yearly subscription; monthly equivalent shown with 'Yearly (Save up to 40%)' selected (default); per site; ecommerce site plan, shown after opening the 'Ecommerce plans' section; 15,000 items, 0% transaction fee | $212 per month | Sep 27, 2026 |
| Ecommerce Advanced (billed monthly) month to month; shown after switching the billing toggle to 'Monthly'; per site; ecommerce site plan, shown after opening the 'Ecommerce plans' section | $235 per month | Sep 27, 2026 |
What you get on Basic
Basic is "For simple sites that don't need a CMS". It includes a custom domain, 300 static pages, 10 GB of bandwidth and unlimited form submissions. The plan comparison ticks removal of the "Made in Webflow" badge for Basic. Webflow hosting includes SSL certificate provisioning.
Catches and fine print
- Per site. Every site needs its own site plan, so three sites on Basic cost three times as much.
- No domain included. Webflow says it isn't a domain registrar; you can buy a domain from IONOS through Webflow, or bring one. No site plan includes a free domain.
- No CMS on Basic. A blog or other content collection needs Premium, at $25 a month billed yearly.
- Bandwidth costs more on Premium. Extra bandwidth on Premium is $20 a month per 50 GB billed annually, or $30 billed monthly.
- Monthly billing costs more. The yearly toggle says it saves up to 40%. Basic is $10 a month more when billed monthly.
- No restaurant features listed. We found no menu, reservation or ordering feature on Webflow's pricing page or plan comparison.
Support
Webflow says "We provide customer support via email and aim to reply to all requests within 48 hours". It publishes no chat or phone support for site plans. Priority support is listed only on its Team platform plan, at $2,500 a month.
Who it suits
Webflow fits a designer or agency that wants a visual editor with close control over layout and a site without the builder's badge. It suits people who already own their domain and are happy to solve problems through documentation and email.
Look elsewhere if you run several small sites on a tight budget, want a domain bundled in, need a blog on the cheapest plan, or want live help by chat or phone.
See how it compares in our website builder ranking.
Alternatives in Website builders
| Alternative | Score | Best for | Visit |
|---|---|---|---|
| SITE123 | 9.2/10ExcellentOur score | Restaurant sites with built-in menu, table booking and ordering pages, plus 24/7 live chat No affiliate relationship | Visit SITE123On site123.com |
| Strikingly | 8.9/10Very goodOur score | Sites billed monthly or prepaid up to five years, with 24/7 chat on the $16-a-month Pro plan No affiliate relationship | Visit StrikinglyOn strikingly.com |
| Wix | 8.8/10Very goodOur score | A free plan, and a $17-a-month yearly plan with your domain, a free first-year domain and 24/7 support No affiliate relationship | Visit WixOn wix.com |
