We may earn commissions from some providers for qualifying actions through our links. This page is currently ordered by editorial scores. Our published policy permits limited earnings-based reordering once real conversion data is available. How we make money.
AI video credit costs compared
Data as of Oct 9, 2026
What this table holds
11 providers, 30 figures, each with its source and the date we checked it. A gap says "not published"; nothing is estimated.
| Provider | Cheapest paid plan | Video a month with the standard model | Highest resolution on that plan |
|---|---|---|---|
| Adobe Firefly | $9.99$9.99 a month (Firefly Standard (monthly))source, checked Sep 25 | 20 secondssource, checked Sep 25 | 4K (partner model Luma Ray3.14); Firefly Video Model up to 1080psource, checked Sep 25 |
| Google Flow | $4.99$4.99 a month (Google AI Plus)source, checked Sep 27 | 112 secondssource, checked Sep 27 | 1080p via 1080p video upscaling (native Gemini Omni Flash 720p); 4K upscaling is Ultra onlysource, checked Sep 27 |
| Hailuo AI | $14.99$14.99 a month (Standard (list price))source, checked Sep 25 | 83 secondssource, checked Sep 25 | 2K (MiniMax H3 on Standard; 1080p on Hailuo 2.3)source, checked Sep 25 |
| Higgsfield | $19$19.00 a month (Starter (billed monthly))source, checked Sep 25 | 75 secondssource, checked Sep 25 | 1080psource, checked Sep 26 |
| Invideo AI | $20$20.00 a month (Starter (billed annually))source, checked Sep 27 | 65 secondssource, checked Sep 27 | 720p for AI video (Seedance 2.0 Fast 720p, the only video model named for Starter); 4K export applies to your own footagesource, checked Sep 27 |
| Kling AI | $6.60$6.60 a month (Standard (billed yearly))source, checked Sep 25 | 110 secondssource, checked Sep 25 | 4K (Standard card lists 1080p/4K video generation)source, checked Sep 25 |
| Luma Dream Machine | $25$25.00 a month (Plus (billed yearly))source, checked Sep 25 | 500 secondssource, checked Sep 25 | 4K (Seedance 2.0 and Kling 3.0 / Kling Omni at 2160p; 4K video upscaler); Luma's own Ray models up to 1080psource, checked Sep 25 |
| Pika | $28$28.00 a month (Creator (billed annually))source, checked Sep 25 | 125 secondssource, checked Sep 25 | 1080psource, checked Sep 25 |
| Runway | $12$12.00 a month (Standard (billed annually))source, checked Oct 9 | 52 secondssource, checked Sep 25 | 4K via 4K upscaling (native generation up to 1080p in the pricing table)source, checked Sep 25 |
| Hedra | $20$20.00 a month (Basic)source, checked Sep 27 | not published | not published |
| Leonardo.Ai | $10$10.00 a month (Essential (billed yearly))source, checked Sep 25 | not published | 4K (Veo 3.1 on paid plans)source, checked Sep 25 |
